Rates & Fees
| Daily Green Fees | |
| 18 Holes | $25 |
| 9 Holes | $15 |
| Daily Cart Fees | |
| 18 Holes | $25 |
| 9 Holes | $14 |
| Annual Golf Pass | |
| Individual | $350 |
| Senior Individual (62 & Older) | $325 |
| Couple | $500 |
| Senior Couple (62 & Older) | $450 |
| Family (includes children under 21 living at home) | $550 |
| Junior Individual (Single golfer under age 25) | $175 |
| Please call the Pro Shop at 970-521-6889 for additional information. | |
| Annual Cart Storage | ||
| Gas Cart | $250 |
|
| Electric Cart | $275 |
|
| Off Course Trail Fee | $200 |
|
| Annual Cart Lease | ||
| Individual | $450 |
|
| Couple | $550 |
|
| Other | ||
| Annual Club Storage | $90 |
|
| Annual Range Pass | $250 |
|
| Annual Locker Rental - | ||
| Full Locker | $60 |
|
| Half Locker | $40 |
|

