Rates & Fees
| Daily Green Fees | |
| 18 Holes | $25 |
| 9 Holes | $15 |
| Daily Cart Fees | |
| 18 Holes | $25 |
| 9 Holes | $14 |
| Annual Golf Pass | |
| Individual | $575 |
| Senior Individual (62 & Older) | $490 |
| Couple | $800 |
| Sr. Couple (62 & Older) | $680 |
| Family (includes children under 21 living at home) | $900 |
| Jr. Individual (in high school) | $220 |
| College Individual (full time student) | $220 |
| Please call the Pro Shop at 970-521-6889 for additional information. | |
| Annual Cart Storage | ||
| Gas Cart | $250 |
|
| Electric Cart | $275 |
|
| Off Course Trail Fee | $200 |
|
| Annual Cart Lease | ||
| Individual | $450 |
|
| Couple | $550 |
|
| Other | ||
| Annual Club Storage | $90 |
|
| Annual Range Pass | $250 |
|
| Annual Locker Rental - | ||
| Full Locker | $60 |
|
| Half Locker | $40 |
|

